Our range of products include bronopol solution 30% & 50%.
₹ 380 Get Latest Price
Grade Standard | Technical Grade |
Packaging Size | 5 L Can |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 30% & 50% |
Color | Blue |
Usage/Application | BIOCIDAL APPLICATION |
Target | Insect Control |
Minimum order quantity: 10 Kg
Bronopol Solution at 30% and 50% concentrations:
🧪 Bronopol Solution (30% & 50%) – SummaryParameter | 30% Solution | 50% Solution |
---|---|---|
Chemical Name | 2-Bromo-2-nitropropane-1,3-diol | Same |
Appearance | Clear to pale yellow liquid | Slightly more viscous yellowish liquid |
Concentration | 30% w/w in water | 50% w/w in water |
Odor | Mild characteristic | Similar |
Use | Biocide and preservative | Stronger biocidal activity, for industrial use |
Applications | Cooling towers, oilfields, personal care | Oilfields, paper industry, industrial water systems |
Stability | Good at neutral to slightly acidic pH | Same |
Solubility | Completely soluble in water | Same |
Handling | PPE required, avoid prolonged contact | Higher hazard; use in controlled conditions |
Packaging | HDPE drums or IBCs | Same |
Vijay Patel (CEO)
Solbritt Chemsynth Private Limited
04th Floor, Office No 412, Raama Crest, NR. Shree Ji Bunglow, Sun Pharma Road
Vadodara - 390012, Gujarat, India