Our range of products include 2- bromo 2- nitro 1/3- propanediol (52-51-7), bronopol ip / bp (52-51-7), bronopol solution 30% & 50% and bronopol chemical powder.
₹ 450 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Molecular Weight | 199.989 g/mol |
| Usage/Application | Industrial |
| CAS Number | 52-51-7 |
| Chemical Formula | C3H6O4BrN or C3H6BrNO4 |
(CAS NO - 52-51-7)
BRONOPOL - IS A MICROBIOCIDE.
USE IN CONTROLLING THE GROWTH OF BACTERIA AND ALGAE IN INDUSTRIAL APPLICATIONS AND AS A PRESERVATIVE TO INHIBIT BACTERIAL SPOILAGE DURING MANUFACTURE, DISTRIBUTION, USE AND STORAGE OF INDUSTRIAL, HOUSEHOLD, AND INSTITUTIONAL PRODUCTS.
₹ 450 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Boiling Point | 140 . C |
| Purity | 99% |
| Color | White |
| Melting Point | 130 .C |
| Molecular Weight | 199.988 |
| Usage/Application | Antimicrobial, Pharma Preservative |
| CAS Number | 52-51-7 |
| Solubility | WATER |
| Chemical Name | 2-bromo-2-nitro-1-3-propanediol |
Minimum order quantity: 25 Kg
₹ 380 / Kg Get Latest Price
| Form | Liquid |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Size | 5 L Can |
| Packaging Type | Drum |
| Usage/Application | BIOCIDAL APPLICATION |
| Purity | 30% & 50% |
| Color | Blue |
| Target | Insect Control |
Minimum order quantity: 10 Kg
Bronopol Solution at 30% and 50% concentrations:
Bronopol Solution (30% & 50%) – Summary| Parameter | 30% Solution | 50% Solution |
|---|---|---|
| Chemical Name | 2-Bromo-2-nitropropane-1,3-diol | Same |
| Appearance | Clear to pale yellow liquid | Slightly more viscous yellowish liquid |
| Concentration | 30% w/w in water | 50% w/w in water |
| Odor | Mild characteristic | Similar |
| Use | Biocide and preservative | Stronger biocidal activity, for industrial use |
| Applications | Cooling towers, oilfields, personal care | Oilfields, paper industry, industrial water systems |
| Stability | Good at neutral to slightly acidic pH | Same |
| Solubility | Completely soluble in water | Same |
| Handling | PPE required, avoid prolonged contact | Higher hazard; use in controlled conditions |
| Packaging | HDPE drums or IBCs | Same |
₹ 500 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| CAS Number | 52-51-7 |
| Available range | 99% powder & 20%/50% solution |
| Chemical Name | 2-bromo-2-nitro 1/3-propanediol |
It can be used as microbiocide in oil and gas, paper mill process water, industrial cooling water, paints and coatings, metalworking fluids, water-based printing inks, pigments and mineral slurries, emulsions, absorbent clays and adhesives.
Vijay Patel (CEO)
Solbritt Chemsynth Private Limited
04th Floor, Office No 412, Raama Crest, NR. Shree Ji Bunglow, Sun Pharma Road
Vadodara - 390012, Gujarat, India